Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5202 Riviera Ln 5 4 3,349 $890,000 $265 153 days
5201 Riviera Ln 4 3 3,562 $875,000 $245 153 days
5030 Wolf Creek Dr 4 3 2,772 $817,740 $295 55 days
5425 Knickerbocker Rd N/A N/A N/A $795,000 Unknown 643 days
5418 Bentwood Dr 4 3 3,002 $699,900 $233 128 days
5402 Beverly Dr 4 4 3,937 $667,000 $169 166 days
4745 Karsten Creek Dr 4 3 3,040 $650,000 $213 44 days
1998 Beaty Rd 4 3 2,296 $619,900 $269 243 days
5414 Beverly Dr 4 4 3,105 $612,500 $197 68 days
5613 King Mill Cir 4 3 2,257 $609,900 $270 243 days
1706 Pine Valley St 5 4 2,567 $590,000 $229 34 days
4998 Silver Creek Pass 3 4 3,221 $580,000 $180 18 days
5605 Columbine Ln 4 4 3,137 $545,000 $173 211 days
4810 N Bentwood Dr 4 4 2,888 $540,000 $186 186 days
4729 Karsten Creek Dr 4 2 2,323 $525,000 $226 4 days
2026 Valleyview Dr 3 2 2,314 $495,000 $213 33 days
1974 Beaty Rd 4 2 2,629 $489,900 $186 38 days
5318 Riviera Ln 3 3 2,150 $485,000 $225 47 days
5227 Westway Dr 4 2 2,547 $485,000 $190 137 days
2025 Silver Creek Ct 3 2 2,028 $475,000 $234 20 days
5235 Beverly Dr 4 3 2,790 $475,000 $170 160 days
2006 Silver Creek Ct 3 2 1,880 $469,000 $249 1 day
1938 Beaty Rd 4 2 2,031 $459,000 $225 12 days
1926 Pine Valley St 5 3 1,918 $434,000 $226 11 days
5034 Wolf Creek Dr N/A N/A N/A $95,000 Unknown 391 days
Average: 3.9 3.0 2,684 $556,682 $220 129 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1826 Castle Pnes 4 3 2,932 $744,900 $254 243 days
4714 Wolf Creek Dr 4 3 2,483 $599,000 $241 18 days
5401 Riviera Ln 4 2 2,127 $528,500 $248 48 days
5421 Riviera Ln 3 3 2,140 $524,500 $245 129 days
1949 Colonial Dr 4 2 2,038 $398,000 $195 44 days
5356 Fairway Cir 4 2 2,250 $395,000 $175 38 days
Average: 3.8 2.5 2,328 $531,650 $226 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!