Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3119 Lakota Ln 3 3 2,507 $515,000 $205 0 days
5292 Grey Wolf Ln 3 2 1,706 $459,500 $269 6 days
3544 Jaguar Trl 4 2 2,041 $449,900 $220 19 days
5429 Grey Wolf Ln 4 3 2,183 $445,000 $203 52 days
4019 Wildebeest Way 4 3 2,085 $439,935 $211 1 day
4975 Grey Wolf Ln 4 2 1,788 $371,900 $207 375 days
8370 Puma Ct 4 2 1,650 $369,000 $223 59 days
8306 Panther Path 4 2 1,670 $367,500 $220 138 days
9099 Chital Ct 3 2 1,861 $350,000 $188 60 days
3368 Pronghorn Path 4 2 1,716 $348,000 $202 57 days
7828 Elk Run 3 2 1,661 $344,900 $207 67 days
8482 Lynx Ln 3 2 1,665 $339,900 $204 48 days
8338 Puma Ct 3 2 1,622 $339,000 $209 33 days
8083 Elk Run 4 2 1,632 $329,975 $202 64 days
7741 Elk Run 3 2 1,511 $329,900 $218 38 days
8338 Panther Path 3 2 1,661 $329,000 $198 140 days
Average: 3.5 2.2 1,809 $383,025 $211 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3993 Wildebeest 4 3 2,174 $458,714 $211 127 days
9657 Grey Wolf Ln 4 3 2,174 $454,366 $209 96 days
8482 Panther Path 3 2 1,941 $399,999 $206 35 days
7820 Elk Run 3 2 1,679 $339,000 $201 39 days
3415 Buck Run 3 2 1,986 $339,000 $170 53 days
Average: 3.4 2.4 1,990 $398,215 $199 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!