Twin Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5026 Shefflera Dr 4 2 2,015 $434,900 $215 23 days
3566 Grandview Dr 3 2 2,300 $425,000 $184 80 days
3611 Clearview Dr 4 3 2,069 $425,000 $205 103 days
3605 Clearview Dr 4 3 2,078 $422,500 $203 103 days
3604 Grandview Dr 4 3 2,078 $420,000 $202 103 days
3565 Clearview Dr 4 3 2,368 $395,000 $166 44 days
5037 Royal Oak Dr 4 3 2,002 $389,475 $194 118 days
5417 Coral Way 4 2 1,801 $379,973 $210 122 days
5006 Scarlet Oak Dr 3 2 1,980 $365,000 $184 10 days
5041 Royal Oak Dr 4 2 1,587 $364,990 $229 87 days
Average: 3.4 2.2 1,839 $348,985 $190 88 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5053 Royal Oak Dr 5 4 2,377 $400,990 $168 118 days
5065 Royal Oak Dr 4 3 1,996 $388,960 $194 23 days
5053 Scarlett Oak Ln 3 2 1,807 $334,900 $185 72 days
3509 Shadyhill Dr 3 2 2,211 $320,000 $144 9 days
4022 Shefflera Dr 3 2 1,604 $258,000 $160 36 days
Average: 3.6 2.6 1,999 $340,570 $170 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!