Paulann Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Gregory Dr 3 2 1,693 $285,000 $168 7 days
3005 Mcgill Blvd 3 2 1,568 $265,000 $169 3 days
2718 Regent Blvd 4 3 1,600 $259,000 $161 78 days
2914 Ricks Dr 3 2 1,516 $258,000 $170 7 days
3021 Mcgill Blvd 3 2 1,534 $254,900 $166 121 days
2709 Watson St 4 2 1,394 $245,000 $175 83 days
1110 Anthony Dr 3 2 1,822 $245,000 $134 197 days
2724 Mcgill Blvd 3 2 1,456 $237,500 $163 59 days
1206 Gregory Dr 3 2 1,496 $235,000 $157 3 days
1317 Gregory Dr 3 2 1,317 $224,900 $170 63 days
Average: 3.2 2.1 1,519 $205,486 $163 210 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1338 Fox Hollow St 4 3 1,536 $265,000 $172 14 days
2501 1st Atlas St 3 2 1,544 $245,000 $158 30 days
Average: 3.5 2.5 1,540 $255,000 $165 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2