Mineola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 W 18th St 3 2 1,412 $260,000 $184 76 days
713 W 18th St 3 2 1,412 $255,000 $180 52 days
715 W 18th St 3 2 1,412 $255,000 $180 52 days
701 W 16th St 3 2 1,180 $214,900 $182 32 days
810 W 18th St 3 2 1,115 $185,000 $165 90 days
603 W 17th St 2 1 1,354 $167,000 $123 327 days
Average: 2.8 1.8 1,314 $222,816 $169 105 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!