Mineola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 W 18th St 3 2 1,412 $260,000 $184 7 days
715 W 18th St 3 2 1,412 $260,000 $184 7 days
608 W 18th St 3 2 1,412 $260,000 $184 31 days
701 W 16th St 3 2 1,180 $224,900 $190 166 days
810 W 18th St 3 2 1,115 $185,000 $165 45 days
603 W 17th St 2 1 1,354 $167,000 $123 282 days
Average: 2.8 1.8 1,314 $226,150 $172 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 W 18th St N/A N/A N/A $22,500 Unknown 127 days
Average: 0 0 0 $22,500 $0 127 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1