Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 E 44th St 5 2 2,072 $245,000 $118 85 days
718 E 45th St 3 2 1,340 $235,000 $175 51 days
4909 Oaklawn Blvd 4 2 1,252 $230,000 $183 14 days
430 E 45th St 3 2 N/A $224,900 Unknown 35 days
434 E 45th St 3 2 1,184 $224,900 $189 39 days
438 E 45th St 3 2 1,184 $224,900 $189 43 days
204 E 37th St 3 1 1,460 $195,000 $133 51 days
530 E 44th St 3 2 1,132 $165,000 $145 184 days
312 E 41st St 3 1 936 $148,000 $158 14 days
521 E 42nd St 2 1 728 $139,500 $191 14 days
Average: 3.2 1.6 1,220 $179,266 $145 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 E 48th St 3 2 1,508 $244,000 $161 87 days
418 E 39th St 3 3 1,682 $219,900 $130 64 days
Average: 3.0 2.5 1,595 $231,950 $146 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2