Buffalo Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3553 Buck Run 5 3 2,598 $535,000 $205 13 days
7920 Bison Trl 5 3 2,596 $498,500 $192 105 days
3544 Jaguar Trl 4 2 2,041 $459,900 $225 65 days
9657 Grey Wolf Ln 4 3 2,174 $454,366 $209 49 days
5429 Grey Wolf Ln 4 3 2,183 $445,000 $203 5 days
3328 Reindeer Run 4 2 1,880 $445,000 $236 14 days
4019 Wildebeest Way 4 3 2,085 $439,935 $211 80 days
5447 Grey Wolf Ln 3 3 2,273 $435,000 $191 213 days
3219 Lakota Ln 3 3 2,029 $374,900 $184 45 days
4975 Grey Wolf Ln 4 2 1,788 $371,900 $207 328 days
Average: 3.7 2.3 1,934 $396,752 $205 66 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3993 Wildebeest 4 3 2,174 $458,714 $211 80 days
4244 Wildebeest Way 4 3 2,146 $453,017 $211 212 days
7758 Elk Run 3 2 1,787 $399,900 $223 104 days
7725 Elk Run 3 2 1,489 $330,000 $221 17 days
8467 Puma Ct 3 2 1,685 $329,950 $195 113 days
Average: 3.4 2.4 1,856 $394,316 $212 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5