Buffalo Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3119 Lakota Ln 3 3 2,507 $575,000 $229 11 days
5292 Grey Wolf Ln 3 2 1,706 $459,500 $269 5 days
3544 Jaguar Trl 4 2 2,041 $449,900 $220 18 days
5429 Grey Wolf Ln 4 3 2,183 $445,000 $203 51 days
4975 Grey Wolf Ln 4 2 1,788 $371,900 $207 374 days
8370 Puma Ct 4 2 1,650 $369,000 $223 58 days
8306 Panther Path 4 2 1,670 $367,500 $220 137 days
5199 Grey Wolf Ln 3 2 1,677 $359,900 $214 13 days
9099 Chital Ct 3 2 1,861 $350,000 $188 59 days
3368 Pronghorn Path 4 2 1,716 $348,000 $202 56 days
Average: 3.4 2.1 1,784 $381,773 $213 73 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3993 Wildebeest 4 3 2,174 $458,714 $211 126 days
9657 Grey Wolf Ln 4 3 2,174 $454,366 $209 95 days
4019 Wildebeest Way 4 3 2,085 $439,935 $211 126 days
8482 Panther Path 3 2 1,941 $399,999 $206 34 days
5242 Grey Wolf Ln 3 2 1,794 $359,999 $200 54 days
7820 Elk Run 3 2 1,679 $339,000 $201 38 days
3415 Buck Run 3 2 1,986 $339,000 $170 52 days
Average: 3.4 2.4 1,976 $398,716 $201 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!